| Management number | 252213399 | Release Date | 2026/10/01 | List Price | US$152.00 | Model Number | 252213399 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p><b>🏎️Thrill-Seeking Kids Electric Go Kart | 36V Dual Motor, Adjustable & Drift Capable🏎️</b></p> <p>Get ready for the ultimate outdoor adventure! This powered ride on go kart with 4 wheels is engineered for young drivers aged 6 and up, delivering heart-pounding excitement with a robust 36V dual 250W motor system. The 36v ride on zooms to a top speed of 7.45 MPH, complete with a dynamic drift function for thrilling, controlled slides. The adjustable seat and foldable frame ensure a perfect, comfortable fit for growing riders up to 59 inches tall, supporting up to 132 lbs for years of fun. Whether navigating forward or in reverse at two different speeds, this battery powered go kart with rear wheel provides a safe, engaging, and unforgettable experience. Its durable construction and bright orange taillights guarantee both fun and visibility, making it perfect for driveways, parks, or backyard exploration. It's the gift that sparks endless joy and active play—exactly what great ride on toys for boys girls should do.</p> <p><b>🪐Key Highlights:</b></p> <p>High-Performance Thrills: Experience powerful acceleration and a 7.45 MPH top speed with dual motors, plus a fun drift function for an authentic go-kart feel that surpasses many standard ride on toys.</p> <p>Grows With Your Child: The 3-stage adjustable body and innovative foldable design make storage and transport a breeze, easily fitting in your car trunk and adapting to your child's growth—making this kids ride on car a long-term investment in fun.</p> <p>Intuitive & Safe Operation: Child-friendly controls include a simple steering wheel, forward/reverse gears, 2-speed settings, a stepless throttle, and responsive electronic brakes for confident driving. Perfect for first-time electric car for kids users.</p> <p>Extended Playtime: The reliable 36V 9AH battery supports 1-2 hours of continuous adventure, perfect for long afternoons of outdoor fun with this exciting kids electric car.</p> <p>Built to Last: Designed with safety first, it features a sturdy frame, TPR front wheels, durable PA nylon rear wheels, and safety taillights—a robust alternative to flimsy battery operated cars for kids.</p> <p><b>📏Specification:</b></p> <p>Recommended Age: 6 years and up</p> <p>Maximum Load Capacity: 132 LBS</p> <p>Maximum Rider Height: 59 Inches</p> <p>Motors: Dual 250W (36V)</p> <p>Battery: 36V 9AH (Charger: 36V 1000MA included)</p> <p>Speed: Low Gear 5.59MPH / High Gear 7.45MPH</p> <p>Driving Modes: Forward & Reverse, 2 Speed Gears</p> <p>Key Features: Drift Function, Stepless Variable Throttle, Electronic Brake</p> <p>Steering Wheel: Standard</p> <p>Wheels: Front TPR Material; Rear Wear-resistant PA Nylon</p> <p>Lights: Orange Taillights</p> <p>Playtime: ~1-2 hours per full charge</p> <p>Dimensions (Extended): 49.6" L x 28.7" W x 21.3" H</p> <p>Dimensions (Folded): 38.6" L x 28.7" W x 21.3" H</p> <p>Net Weight: 70.54 LBS</p> <p><b>📦What's in the Box:</b></p> <p>1 x Kids Electric Go Kart</p> <p>1 x 36V 9AH Battery</p> <p>1 x 36V 1000MA Charger</p> <p>1 x User Manual</p> <p>🔧<b>Maintenance & Usage Tips:</b></p> <p>Charging: Always use the provided charger. Fully charge before first use and after play. Avoid overcharging.</p> <p>Storage: Fold and store in a cool, dry place. Protect the battery from extreme temperatures.</p> <p>Cleaning: Wipe with a damp cloth. Avoid harsh chemicals or high-pressure water.</p> <p>Safety Check: Regularly inspect brakes, wheels, and connections. Ensure the battery is secure before each ride on adventure.</p> <p>Riding Environment: For best performance and safety, use on flat, dry surfaces like driveways. Avoid steep hills, water, and rough terrain.</p>
| Brand | COCLUB |
|---|---|
| Color | Orange |
| Maximum speed | 7 mph |
| Seating capacity | 2 |
| Power type | Battery |
| Max load | 132 lb |
| Transmission type | Automatic |
| Has written warranty | No |
| Model | BDM-0930GW |
| Minimum recommended age | 6 years |
| Maximum recommended age | 14 years |
| Engine starter | Electric |
| Dimensions | 49.6"x21.26"x28.74" |
| Weight | 70.54 lb |
| Curb weight | 70.54 lb |
| Battery life | 2 years |
| Charging time | 8 h |
| Front brakes | Hand Brake |
| Rear brakes | Electric Brake |
| Age range | 6 - 14 Years |
| Color category | Orange |
| Front suspension | None |
| Rear suspension | 0 |
| Seat height | 14.2 in |
| Recommended use | Outdoor |
| Average fuel consumption | 0 mpg |
| Manufacturer | COCLUB |
| Vehicle make | McLaren |
| Vehicle type | Go-Kart |
| Product line | Mclaren |
| Series | Mclaren |
| Front tires | TPR |
| Rear tires | PA Nylon |
| Accessories included | 36V 9AH Battery, 36V 1000MA Charger, User Manual |
| Ignition type | None |
| Number of cylinders | 0 |
| Wheel drive options | 2WD |
| Fuel system | None |
| Wheelbase | 28 in |
| Dry weight | 70.54 lb |
| Vehicle year | 2025 |
| Compatibility | one |
| Watts | 500 W |
| Vehicle model | McLaren |
| Bore x stroke | 0x0 |
| Frame material | Steel |
| Assembled product dimensions (l x w x h) | 49.60 x 28.74 x 21.26 in |
| Finish | None |
| Vehicle trim | None |
| Compression ratio | None |
| Volts | 36 V |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form