| Management number | 218196020 | Release Date | 2026/05/03 | List Price | US$34.40 | Model Number | 218196020 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 688474454460 |
|---|---|
| Scent | Unscented |
| Item Form | Spray |
| Brand Name | Blunteffects |
| Unit Count | 36.00 Count |
| Power Source | Air Powered |
| Container Type | Bottle |
| Scent Duration | 3 Days |
| Number of Items | 36 |
| Area Odor Remover Type | Air Freshener |
| Recommended Uses For Product | Area deodorizing |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form