| Management number | 239771132 | Release Date | 2026/07/14 | List Price | US$5.60 | Model Number | 239771132 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0C744PYWF |
|---|---|
| Color | Black 6 Pairs |
| Style | Modern |
| Pattern | Solid |
| Fit Type | Regular |
| Material | Cotton, Polyester, Spandex |
| Occasion | Birthday, Christmas, Easter |
| Brand Name | hakugoo |
| Rise Style | Crew Length |
| Socks Form | Athletic Socks |
| Sport Type | Athletic |
| Unit Count | 6.0 Count |
| Fabric Type | 82% combed cotton, 15% polyester, 3% spandex |
| Closure Type | Pull On |
| Shoe Height Map | Crew |
| Age Range Description | Little Kid |
| Apparel Fabric Stretch | High Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form