| Management number | 229169831 | Release Date | 2026/05/31 | List Price | US$11.63 | Model Number | 229169831 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
1.Base: G5.3 2.Shell material: Al+PC 3:Heat sink material: aluminum, zinc metal alloy 4:Color temperature: 4000-4500K 5:Color: Warm white 6:Luminous flux: 500LM 7:Output: AC 12V 8:Power: 6W 9:Light source: SMD2835 10:Life: more than 50,000 hours
| UPC | 611968731327 |
|---|---|
| ASIN | B06XQHY6NX |
| Color | Day White |
| Shape | Bulb |
| Voltage | 12 Volts |
| Wattage | 6.00 |
| Bulb Base | G5.3 |
| Brand Name | KRLED |
| Efficiency | High Efficiency |
| Light Type | LED |
| Style Name | Modern |
| Unit Count | 10 Count |
| Item Weight | 0.6 Kilograms |
| Light Color | Warm White |
| Manufacturer | Caryled |
| Power Source | DC/AC 12V |
| Material Type | Metal |
| Control Method | App |
| Bulb Shape Size | MR16 |
| Controller Type | Push Button |
| Number of Items | 10 |
| Package Quantity | 10 |
| White Brightness | 500 Lumens |
| Color Temperature | 4500 Kelvin |
| Light Source Type | LED |
| Power Consumption | 6 Watts |
| Additional Features | Standard MR16 lamps |
| Included Components | Power driver |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 500 Lumens |
| Light Source Wattage | 6 Watts |
| Color Rendering Index | 50 |
| Connectivity Technology | Normal bulb |
| Specific Uses For Product | Chandelier |
| Accepted Voltage Frequency | 100 to 240 Volts and 50 Hertz to 60 Hertz |
| Incandescent Equivalent Wattage | 50 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form