| Management number | 240802771 | Release Date | 2026/07/16 | List Price | US$126.40 | Model Number | 240802771 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>The AZENIS FK510 SUV is an ultra high performance tire designed for SUV applications, delivering outstanding wet and dry handling with a blade sipe design. It provides confidence-inspiring levels of safety and control, excellent directional stability, and exceptional stability in high-speed corners. The tire also delivers extraordinary resistance against aquaplaning and shorter braking distances for enhanced performance.</p>
| Tire season | Summer |
|---|---|
| Manufacturer | Falken |
| Tire width | 255 mm |
| Tire load range | Extra Load |
| Tire load index | 107 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 29.3 in |
| Tire speed rating | Y |
| Vehicle type | Car |
| Tire size | 255/50R19 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 19 in |
| Flotation tire | N |
| Maximum vehicle rim width | 9 in |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 300 AA A |
| Features | All-Weather |
| Items included | Tire Only |
| Minimum vehicle rim width | 7 in |
| Total count | 1 |
| Tire location | All-Position Tire |
| Tire sidewall style | Black Sidewall |
| Tire terrain | All-Terrain |
| Tire diameter | 19 in |
| Tire type | Light Truck & SUV Tires |
| Model | 28065949 |
| Tread depth | 10/32 |
| Maximum inflation pressure | 50 psi |
| Tire aspect ratio | 50 |
| Tire treadwear rating | 300 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form