| Management number | 239021362 | Release Date | 2026/07/14 | List Price | US$9.56 | Model Number | 239021362 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 192370358772 |
|---|---|
| ASIN | B09FQB6F2K |
| Color | Beige |
| Style | Modern |
| Pattern | Multicolor assortment |
| Fit Type | regular |
| Material | Cotton, Polyester, Spandex |
| Occasion | Father's Day |
| Brand Name | GOLDTOE |
| Rise Style | Crew Length |
| Socks Form | Liner Socks |
| Sport Type | Casual |
| Unit Count | 4.0 Count |
| Item Weight | 10.24 ounces |
| Closure Type | Pull On |
| Style Number | 961-ASST2 |
| Shoe Height Map | Crew |
| Age Range Description | Adults |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form