| Management number | 220043705 | Release Date | 2026/05/03 | List Price | US$24.00 | Model Number | 220043705 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 689338491850 689338498521 |
|---|---|
| Coverage | Medium |
| Item Form | Granules, Powder |
| Unit Count | 96.0 Ounce |
| Item Weight | 3 Pounds |
| Mixing Ratio | 1:0:0 |
| Target Species | Berries, Leafy Vegetables, Ferns, Shrubs |
| Number of Items | 2 |
| Specific Uses For Product | Plant Growth, Leafy Vegetables, Ferns, Shrubs |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form