| Management number | 240631966 | Release Date | 2026/07/16 | List Price | US$63.22 | Model Number | 240631966 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Kenda Klever S/T KR52 245/50R20 102V</h2><p><strong>OVERVIEW</strong></p><p>The Kenda Klever S/T is an all-season tire for CUVs and light SUVs, delivering exceptional performance with speed-rated technology. Featuring an innovative asymmetrical tread design and advanced engineering, this tire ensures confident handling in wet and snowy conditions while maintaining a smooth, comfortable ride. With its long-lasting tread life and balanced performance, the Klever S/T is designed to keep your vehicle road-ready in all weather conditions. </p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Kenda |
| Tire width | 245 mm |
| Tire load range | Standard Load |
| Tire load index | 102 |
| Vehicle fitment type | Universal |
| Warranty distance | 60000 miles |
| Is run flat | N |
| Overall diameter | 29.6 in |
| Tire speed rating | V |
| Vehicle type | Car |
| Tire size | 245/50R20 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 20 in |
| Flotation tire | N |
| Maximum vehicle rim width | 8.5 in |
| Uniform tire quality grade (utqg) | 600AA |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 7 in |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 20 in |
| Compatible cars | Toyota Venza 2009-2015; Hyundai Palisade 2020-2024; Subaru Ascent 2019-2024; Chrysler Pacifica 2017-2024; Ford EDGE 2008-2024; KIA Telluride 2020-2024; Honda Passport 2019-2021; Dodge Nitro 2007-2011; Jaguar I-Pace 2019-2024; Lincoln MKX 2008-2018; Honda Pilot 2016-2022; Jeep Liberty 2012-2012; Acura MDX 2017-2020; Hyundai Santa Cruz 2022-2024; Lincoln Nautilus 2019-2023; Mazda CX-9 2007-2015 |
| Tire type | Light Truck & SUV Tires |
| Model | Klever S/T KR52 520023 |
| Tread depth | 10/32 |
| Maximum inflation pressure | 44 psi |
| Tire aspect ratio | 50 |
| Tire treadwear rating | 600 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form