| Management number | 239026325 | Release Date | 2026/07/14 | List Price | US$36.53 | Model Number | 239026325 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Crafted to be light and fast. Built with FuelCell foam to deliver maximum propulsion and speed with minimal weight. The FuelCell Rebel v4 will be your go-to shoe for any kind of run.


| UPC | 197375646725 |
|---|---|
| ASIN | B0CRWFK3R1 |
| Brand | New Balance |
| Color | White/Linen/Sea Salt |
| Theme | Sport, Performance, Running, Lightweight |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Fuelcell Rebel V4 |
| Sport Type | Running |
| Strap Type | Synthetic (likely nylon or polyester) |
| Style Name | Fuelcell Rebel V4 |
| Item Weight | 1.6 Pounds |
| Closure Type | Lace-Up |
| Lace Closure | Lace-Up |
| Manufacturer | New Balance |
| Style Number | MFCXLJ4 |
| Occasion Type | Running, Jogging, Exercises |
| Sole Material | Rubber |
| Item Type Name | Running Shoe |
| Outer Material | Rubber |
| Material Fabric | Rubber, PEBA/EVA blend |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Propulsive FuelCell Midsole, Ultralight FantomFit Upper, Lightweight PEBA/EVA Blend Midsole, Geometric Design |
| Insole Cushioning | Synthetic Foam |
| Occasion Lifestyle | Athletic |
| Fit to Size Sentiment | positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | MFCXLJ4 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form