| Management number | 216880114 | Release Date | 2026/04/19 | List Price | US$11.16 | Model Number | 216880114 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Brand Name | AmazonBasics&ref_=nav_cs_amazonbasics_817fd440d02140b2aabe890fc3c79e2dBeymill |
| Unit Count | 1 Count |
| Moisture Needs | Moderate Watering |
| Sunlight Exposure | Full Sun |
| USDA Hardiness Zone | 3 |
| Plant or Animal Product Type | eugenia,surinam |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form