| Management number | 243360808 | Release Date | 2026/07/19 | List Price | US$47.67 | Model Number | 243360808 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Diameter | 27in |
| Front/Rear or Set | Rear |
| ID Width (mm) | 18 |
| Axle Size | B/O 3/8 |
| Rim Color | Sil-Pol MSW |
| Rim Model | Sun CR18 |
| Hub Model | Shi E110 |
| Hub Spacing | 110 |
| Hub Color | CP |
| Gears | 1s |
| Brake Type | CB |
| Spoke Type | DT-2.0 SS SL |
| Spoke Count | 36H |
| Wall | Dbl |
| Valve Type | PV |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form