| Management number | 238995096 | Release Date | 2026/07/14 | List Price | US$6.00 | Model Number | 238995096 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0BYMBRN19 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Loose |
| Brand Name | Yincro |
| Item Shape | A-line |
| Rise Style | High Rise |
| Sport Type | Swimming |
| Style Name | A-line |
| Unit Count | 1 Count |
| Waist Size | 27.6 Inches |
| Fabric Type | 95% Polyester, 5% Spandex |
| Hemline Form | Tiered Bottom Hemline |
| Material Type | Polyester |
| Occasion Type | Wedding |
| Item Type Name | Business Casual Skirt |
| Number of Items | 1 |
| Skirt Silhouette | A-Line Skirt |
| Number Of Pockets | 2 |
| Apparel Closure Type | Elastic |
| Garment Size Country | American Samoa |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Maxi |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Garment Construction Detail | Pleated, Elastic Waistband |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form